The table below compares the dealing charges and other features of 19 Hong Kong online stockbrokers to help you find the best stockbrokers for trading Hong Kong shares only. If you are looking for Hong Kong stockbrokers to trade international markets instead, try the Hong Kong international stockbrokers list and the Hong Kong international stockbrokers comparison table.
There are a large number of stockbrokers operating in Hong Kong and the table below is not comprehensive, but should cover the majority of firms offering low-cost online trading. If you would like to suggest any additional firms to be added to the table, you can send an email through the contact form.
In addition to the stockbrokers listed below, most banks in Hong Kong also offer securities trading services. They typically charge 0.25% per trade with a minimum of HK$100 (a few have a lower minimum). The main exception – which is included in the table – is Standard Chartered, which has no minimum fee, making it attractive for small trades.
Looking for Hong Kong stockbrokers to buy international shares instead? Try the Hong Kong international stockbrokers list and the Hong Kong international stockbrokers comparison table.Stockbroker | Online | Online minimum | Telephone | Telephone minimum | Account fees | Dividend fees |
---|---|---|---|---|---|---|
Boom Securities Visit site More details | 0.18% | HK$88 | n/a | n/a | HK$200/year account fee if no trades, no holdings and under HK$10,000 cash | 0.5% (min HK$20) |
Bright Smart Securities Visit site | 0.0668% | HK$50 | 0.085% | HK$100 | HK$200/year if no trades | 0.5% (min HK$20, max HK$10,000) |
CASH Online (Celestial Securities) Visit site | 0.25% | HK$100 | 0.25% | HK$100 | HK$100/half year if no trades and balance under HK$50,000 | 0.5% (min HK$20, max HK$10,000) |
Chief Securities Visit site | 0.0675% | HK$38 | 0.125%* | HK$50 | None | 0.2% (min HK$10) |
Chow Sang Sang 338.net Visit site | 0.138% | HK$80 | 0.25% | HK$100 | HK$200/year account fee | 0.5% (min HK$30, max HK$5,000) |
Core Pacific - Yamaichi Visit site More details | 0.25% | HK$100 | 0.25% | HK$100 | None | 0.5% (min HK$10, max HK$10,000) |
DBS Vickers Visit site More details | 0.2% | HK$100 | 0.25% | HK$100 | None | 0.25% (min HK$10) |
Haitong International (was Taifook) Visit site More details | 0.15% | HK$100 | 0.25% | HK$100 | HK$10/month account fee and HK$0.15/board lot/half year (min HK$50, max HK$5,000) | None |
HSBC NetTrader Visit site | 0.25% | HK$100 | n/a | n/a | HK$200/year if no trades | 0.5% (min HK$20, max HK$10,000) |
Interactive Brokers Visit site More details | 0.088% | HK$18 | n/a | n/a | Minimum monthly commission of US$10 | None |
KGI Securities Visit site More details | 0.25% | HK$100 | 0.25% | HK$100 | HK$10/month account fee | 0.5% (min HK$10, max HK$15,000) |
Phillip Securities Hong Kong Visit site More details | 0.25% | HK$100 | 0.25% | HK$100 | None | 0.5% (min HK$30, max HK$2,500) |
Polaris Securities Visit site More details | 0.25% | HK$100 | 0.5% | HK$100 | HK$100/year if no trades | 0.5% (min HK$20) |
Prudential Brokerage Visit site | 0.125% | HK$75 | 0.5% | HK$100 | HK$1/board lot/year if no trades or HK$10/quarter if no holdings and under HK$200 cash | 0.2% |
Saxo Capital Markets Visit site More details | 0.15% | HK$150 | n/a | n/a | 0.005%/quarter (yearly min €5) if no trades | None |
South China Securities SCtrade Visit site | 0.125%* | HK$50 | 0.25% | HK$100 | None | 0.5% (min HK$30, max HK$3,500) |
Standard Chartered Bank Securities Service Visit site | 0.2% | None | 0.3% | None | HK$100/half year if no holdings and no trades | 0.5% (min HK$30) |
Sun Hung Kai SHK Direct Visit site | 0.138%* | HK$88 | Add HK$20 | Add HK$20 | HK$120/half year if no trades for 18 months | 0.5% (min HK$30) |
Tanrich Securities Visit site | 0.15% | HK$100 | Neg. | Neg. | HK$600/half year if no trades | 0.5% (min HK$10) |
Notes for the Hong Kong stockbrokers comparison table
1) Most firms do not have a minimum account size, but Interactive Brokers and Saxo Capital Markets require clients to make an initial deposit of US$10,000 or equivalent.
2) Sun Hung Kai operates tiered commission based on monthly trading volume. Commission is 0.138% below HK$13.8m per month, 0.108% between HK$13.8m and HK$30m, and 0.088% above HK$30m
3) South China Securities operates tiered commission based on monthly trading volume. Commission is 0.13% below HK$1m per month, 0.1% between HK$1m and HK$10m, 0.06% between HK$10m and HK$20m, 0.03% between HK$20m and HK$40m, 0.02% between HK$40m and HK$300m, 0.01% between HK$300m and HK$500m, and 0.005% above HK$500m.
4) Chief Securities charges reduced commission of 0.0785% per leg for day trades by telephone.
5) Most Hong Kong stockbrokers are likely to accept non-resident clients, but US citizens or residents may have difficulty opening an account abroad, as usual.
Information in the Hong Kong brokerage fee comparison table comes from the stockbrokers’ websites and leaflets, conversations with broker staff and conversations with investors who use the services. While I try to ensure it is accurate and up-to-date, I cannot guarantee that. You should always check current terms and conditions before opening an account. If you identify any errors or omissions, please email me using the contact form.