The table below compares UK stockbrokers who can deal in international shares. It focuses mostly on stockbrokers that offer online trading in some or all of the international markets that they cover, but also includes some that offer a telephone-only dealing service where that service includes unusual markets.
The more expensive private client stockbrokers are not included in this table, since they are generally not competitive on price and are normally only worth considering where they offer a specific international market that no other firm does. Some of these firms have entries in the international stockbrokers directory, where you can search for brokers that can trade specific markets.
You may find it useful to begin by reading the UK international stockbrokers guide for an overview of what’s available and then using this table to compare firms in more detail. Further information on fees and services are listed on each stockbroker’s individual page.
All firms in the table are regulated by the UK Financial Conduct Authority (FCA). Looking for UK stockbrokers to buy UK shares instead? Try the UK online stockbrokers comparison table.
Stockbroker | Markets availableThe international markets in which this broker says it can deal. Not all shares may be available in all markets. Some brokers may require a minimum trade size for some markets. | Typical commissionsStandard dealing commissions for major markets. Where a range is given, the broker charges different rates for different markets. Some brokers charge a per-share fee or a percentage of trade value, in which case the minimum is given. Cheaper rates may be available for frequent traders and these are listed in the broker's profile. | Currency chargesThe broker's commission on currency conversions, where available (not brokers provide this) | Multicurrency accountWhether the broker offers a multicurrency account facilities and the currencies that clients can hold. | Tax wrappersWhether Whether the broker offers tax-efficient accounts. | Minimum investmentWhether the broker requires a minimum account size for new clients. |
---|---|---|---|---|---|---|
AJ Bell Youinvest More details | Online: Austria, Belgium, Canada, Denmark, Finland, France, Germany, Ireland, Italy, Norway, Netherlands, Portugal, Spain, Sweden, Switzerland, UK, USA. Telephone only: Australia, Greece, Hong Kong, Japan, Singapore, South Africa | Online: £9.95 Telephone: £29.95 | Up to 1% for trades First £10,000 1%; next £10,000 0.75%; next £10,000 0.5%; above £30,000 0.25%. 0.5% for dividends | No | ISA, Lifetime ISA, Junior ISA, SIPP | None |
Halifax Share Dealing More details | Online: Belgium, France, Germany, Italy, Netherlands, UK, USA | Online: £9.50 Telephone: £25 | 1.25% | No | ISA, SIPP | None |
Hargreaves Lansdown More details | Online: Austria, Belgium, Canada, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, UK, USA | Online: £11.95 Telephone: min £20 | Up to 1% for trades First £5,000 1%; next £5,000 0.75%; next £10,000 0.5%; above £20,000 0.25%. 1% for dividends | No | ISA, Lifetime ISA, Junior ISA, SIPP | None |
HSBC InvestDirect Plus More details | Online: UK, USA | Online: £10.5/$29.95 Telephone: £29.95/$49.95 | n/a | EUR, GBP, USD | ISA | None |
iDealing More details | Online: Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, UK, USA | Online: £9.9 | Up to 1% iDealing charges a 1% margin for direct currency conversion within account. Alternatively, when buying foreign securities quoted in GBP by a market maker, the price will include the market maker's own margin (assume up to 0.5% depending on deal size) but no additional FX charge from iDealing. | AUD, CAD, CHF, EUR, GBP, JPY, USD | ISA, SIPP | £1,000 |
IG More details | Online: Australia, Austria, Belgium, Ireland, Germany, Netherlands, UK, USA | Online: £8/$15/€10/A$10 Telephone: min £40/$50/€50/A$50 | 0.5% | AUD, EUR, GBP, USD | ISA | None |
Interactive Brokers More details | Online: Australia, Austria, Belgium, Canada, China, Estonia, France, Germany, Hong Kong, Hungary, Israel, India (for NRIs only), Italy, Japan, Latvia, Lithuania, Mexico, Netherlands, Norway, Poland, Portugal, Russia, Singapore, Spain, Sweden, Switzerland, UK, USA | Online: min £6/$1/€4 | 0.002% (min US$2) | AUD, CAD, CHF, EUR, GBP, HKD, INR, JPY, MXN, NOK, NZD, SEK, SGD, USD | SIPP | None |
Interactive Investor More details | Online: Australia, Belgium, Canada, France, Germany - Frankfurt, Hong Kong, Ireland, Italy, Netherlands, Singapore, Spain, UK, USA Telephone only: Sweden, Switzerland | Online: £7.99/£19.99 | Up to 1.5% Transactions up to £24,999.99 1.5%; £25,000-49,999.99 1.25%; £50,000-99,999.99 1%; £1000,000-599,999.99 0.5%; above £600,000 0.25%. | AUD, CAD, CHF, EUR, GBP, HKD, SEK, SGD, USD | ISA, Junior ISA, SIPP | None |
iWeb Share Dealing More details | Online: Belgium, France, Germany, Italy, Netherlands, UK, USA | Online: £5 | 1.5% | No | ISA, SIPP | None |
Saxo Capital Markets More details | Online: Australia, Austria, Belgium, Canada, Czech Republic, Denmark, Finland, France, Germany, Greece (CFDs only), Hong Kong, Italy, Japan, Netherlands, Norway, Poland, Portugal, Singapore, South Africa, Spain, Sweden, Switzerland, UK, USA | Online: min £8/$15/€10 Telephone: min £50 | 1% | AUD, CAD, CHF, CNH, CZK, DKK, EUR, GBP, HKD, JPY, NOK, PLN, SEK, SGD, USD, ZAR | ISA, SIPP | £500 |
Notes on the UK international stock brokers comparison table
- Be aware that some international stock brokers will charge low trading fees, but very high currency conversion fees. The impact of these FX fees can easily outstrip the headline dealing fee on all but the smallest trades. Make sure you take these extra costs into account. Also consider whether the broker will let you hold foreign currency in your account, which can allow you to minimise the number of times you need to convert currency. HMRC rules mean that foreign currencies can’t be held in a ISA, forcing you to exchange proceeds to and from sterling each time. This means that currency conversion rates are especially important when holding foreign stocks in an ISA.
- Most UK international stock brokers will not accept non-resident investors due to UK money laundering regulations, although it’s always worth asking. One exception is Interactive Investor, although it charges an extra admin fee for these clients. The international firms Interactive Brokers and Saxo Bank will accept clients of most nationalities, although Saxo Bank will not accept US residents. See the update on UK stock broker accounts for non-residents for more details
- iWeb Share Dealing and Halifax Share Dealing are owned by the same company and are the same underlying service, with different fees. iWeb will probably be the cheapest of the two in most circumstances.
Information in the UK international stockbrokers table comes from the stockbrokers’ websites and leaflets, conversations with stockbroker staff members and conversations with investors who use the services. While I try to ensure it is accurate and up-to-date, I cannot guarantee that. You should always check current terms and conditions before opening an account. If you identify any errors or omissions, please email me using the contact form.