Orion Securities is a reasonably well-known investment bank and stock brokerage in Lithuania. The firm offers online stock trading for the Baltics, plus broker-assisted trading for a large number of other markets – most significantly, it covers much of Eastern Europe and rates on many are reasonably low.
We don’t have any experience of using this firm or comments from other feedback yet. It’s included in the directory because it may be of interest to investors looking to invest in this region, alongside firms such as Brokerjet, Finasta and Swissquote. If you have any feedback, you can send us an email using the contact form.
In terms of likely investor security, while Lithuania is not a top-tier financial centre, it is a regulated market and Orion is overseen by Securities Commission. Lithuania is a member of the European Union and has implemented the EU directive on minimum investor compensation standards, which means that the Deposit and Investment Insurance Fund provides protection of up to €20,000.
Online trading | Estonia, Latvia, Lithuania |
Telephone trading | Australia, Austria, Belgium, Bulgaria, Canada, Croatia, Czech Republic, Denmark, Finland, France, Germany - Frankfurt, Greece, Hong Kong, Hungary, Ireland, Italy, Japan - Tokyo, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, Singapore, Slovakia, South Africa, Spain, Sweden, Switzerland, Turkey, UK, UK International Order Book, Ukraine, USA |
Typical online | €1 |
Online details | Estonia, Latvia, Lithuania 0.1% (min €1) |
Typical telephone | ~€5-100 |
Telephone details | Australia 0.1% (min A$30), Austria, Belgium, Finland, France, Germany, Italy, Netherlands, Portugal, Spain 0.14% (min €30), Bulgaria 0.65% (min BGN250), Canada C$0.045/share (min C$30), Croatia 0.7-0.9% (min HRK480), Czech Republic 0.55% (min CZK1,625), Denmark 0.14% (min DKK100), Estonia, Latvia, Lithuania 0.25% (min €5), Greece 0.7-0.85% (min €70), Hong Kong 0.24% (min HK$250), Hungary 0.6% (min HUF14,000), Ireland 0.65% (min €45), Japan 0.65% (min ¥9,800), , Norway 0.14% (min NOK100), Poland 0.6% (min PLN125), , Romania 0.8% (min RON220), Russia 0.4-0.5% (min RUB1,000/US$80), Serbia 0.95-1.3% (min RSD10,000), Singapore 0.24% (min S$40), Slovakia 0.6% (min SKK1,300), South Africa 0.4-0.5% (min LTL70), Sweden 0.14% (min SEK100), Switzerland 0.14% (min CHF46), Turkey 0.9% (min TRY150), UK 0.15% (min £20), UK International Order Book 0.15% (min U$60), Ukraine 0.75% (min UAH270), USA 0.14% (min US$24) |
Account fees and inactivity fees | None stated |
Custody charges for stocks | Lithuanian shares up to 0.02% per quarter (min LTL3), other shares up to 0.04% per quarter (min LTL3) |
Dividend charges | None stated |
Corporate action charges | None stated |
Currency conversion charges | Not stated |
Hold cash in foreign currencies | No |
Currencies allowed | EUR |
Tax-advantaged accounts | None |
Other products and services | Bonds, CFDs, funds, futures, FX, options |
Minimum account size | None stated |
Company location | Lithuania |
Further information | Go to the Orion Securities website |
Compare Orion Securities with another broker