Keytrade – owned by Crédit Agricole – offers online trading in most European markets and in North America. Fees are reasonably good, but there are probably better stock brokerage choices available for most international investors.
What could make it very useful for some is its fund supermarket, covering around 500 funds. This is worth considering alongside the better-known TD Direct Investing International (formerly Internaxx) for anyone looking for an offshore fund supermarket that will allow you to invest in Europe-domiciled funds, especially since the lack of custody charges means it may be slightly cheaper than TDII.
Keytrade has divisions in Belgium, Luxembourg and Switzerland. Since the Luxembourg arm is likely to be most popular with non-residents, the details below are taken from its terms, although there is relatively little difference between the three.
Online trading | Belgium, Canada, Denmark, Finland, France, Germany - Frankfurt, Italy, Netherlands, Norway, Spain, Sweden, Switzerland, UK, USA, USA OTCBB |
Telephone trading | As above |
Typical online | ~ €10-45 |
Online details | Belgium, France, Germany, Italy, Netherlands, Spain €24.95 per €50,000, Canada C$39.95 per C$50,000, Denmark DKK295 per DKK200,000, Finland €24.95 per €20,000, Norway NOK295 per NOK200,000, Sweden SEK295 per SEK200,000, Switzerland CHF49.95 per CHF50,000, UK £29.95 per £50,000, USA US$29.95 per US$50,000 - but with lower minimums for smaller orders Belgium, France, Netherlands min €14.95, Finland min €10.95, Sweden min SEK99, Denmark min DKK99, Norway min NOK99 |
Typical telephone | ~€25-60 |
Telephone details | Online rates plus €15 |
Account fees and inactivity fees | None |
Custody charges for stocks | None |
Dividend charges | None |
Corporate action charges | None |
Currency conversion charges | 0.5% margin on interbank rate |
Hold cash in foreign currencies | Yes |
Currencies allowed | EUR, GBP, USD |
Tax-advantaged accounts | None |
Other products and services | Bonds, CFDS, fund supermarket, futures, FX, metals, options |
Minimum account size | None |
Company location | Luxembourg |
Further information | Go to the Keytrade Bank website |
Compare Keytrade Bank with another broker