EverTrade is part of Florida-based EverBank, which specialises in postal, telephone and internet banking. It offers a large range of international markets – especially in Europe – for online and broker-assisted trading.
The service is roughly comparable to Fidelity in terms of reach and which one would work out as better value would depend on your individual trading pattern. Broadly, Fidelity looks cheaper for online trades in many circumstances, while Evertrade may be more competitive when placing orders through a broker.
Markets available
Online trading | Australia, Austria, Belgium, Canada, Denmark, Finland, France, Germany - Frankfurt, Greece, Hong Kong, Ireland, Italy, Japan - Tokyo, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Singapore, South Africa, Spain, Sweden, Switzerland, UK, USA, USA OTCBB and Pink Sheets |
Telephone trading | Australia, Austria, Belgium, Canada, Denmark, Finland, France, Germany - Frankfurt, Greece, Hong Kong, Ireland, Italy, Japan - Tokyo, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Singapore, South Africa, Spain, Sweden, Switzerland, UK, USA, USA OTCBB and Pink Sheets |
Dealing commissions and charges
Typical online | ~US$9-150 |
Online details | USA - US$9 up to 10,000 shares, US$9 plus US$0.01 per share over 10,000 shares; Canada C$40 plus C$0.01 per share; "Tier A" global markets 0.25% PLUS Australia A$50, Austria €75, Belgium €55, Denmark DKK475, Finland €65, France €50, Germany €50, Hong Kong HK$390, Ireland €55, Italy €50, Japan ¥4,705, Mexico MXN800, Netherlands €55, Norway NOK470, Portugal €50, Singapore S$100, Spain €60, Sweden SEK480, Switzerland CHF65, UK £35; "Tier B" global markets 0.35% PLUS Greece €75, New Zealand NZ$125, Poland PLN390, South Africa ZAR575 |
Typical telephone | ~US$40-150 |
Telephone details | USA - UUS$40 up to 10,000 shares, US$40 plus US$0.01 per share over 10,000 shares; Canada C$40 plus C$0.01 per share; "Tier A" global markets 0.25% PLUS Australia A$50, Austria €75, Belgium €55, Denmark DKK475, Finland €65, France €50, Germany €50, Hong Kong HK$390, Ireland €55, Italy €50, Japan ¥4,705, Mexico MXN800, Netherlands €55, Norway NOK470, Portugal €50, Singapore S$100, Spain €60, Sweden SEK480, Switzerland CHF65, UK £35; "Tier B" global markets 0.35% PLUS Greece €75, New Zealand NZ$125, Poland PLN390, South Africa ZAR575 |
Other fees and charges
Account fees and inactivity fees | Inactivity fee US$25 per year |
Custody charges for stocks | None |
Dividend charges | None |
Corporate action charges | None |
Currencies
Currency conversion charges | US$20 |
Hold cash in foreign currencies | Yes |
Currencies allowed | AUD, CAD, CHF, DEK, EUR, GBP, HKD, JPY, MXN, NZD, NOK, SGD, SAR, SEK, USD |
Other details
Tax-advantaged accounts | IRA |
Other products and services | Bonds, FX, funds, options, metals |
Minimum account size | None |
Company location | USA |
Further information | Go to the EverTrade website |