UK international stock brokers comparison table
The table below compares the main UK international stock brokers and the stock markets they can deal in. It includes both online international stock brokers and the traditional full service private client stock brokers that offer international stock trading by telephone.
If you haven’t already done so, I recommend you begin by reading the UK international stock brokers guide for an overview of what’s available and then using this table to compare firms. Further details of fees and services are listed on each stock broker’s individual page. To find a stock broker that can trade a specific international market, use the search function in the international stock brokers directory.
If you’re looking for the cheapest stock brokers in the UK to buy UK shares rather than international ones, try the UK online stock brokers comparison table.
Markets available | Minimum commissions | Multicurrency account | Tax wrappers | Minimum investment |
|
|---|---|---|---|---|---|
| Alliance Trust More details | Online: UK Broker-assisted: Austria, Belgium, Canada, Denmark, Finland, France, Germany, Hong Kong, Italy, Netherlands, Norway, Portugal, Singapore, South Africa, Spain, Sweden, Switzerland, USA | Online: £12.50 Broker-assisted: £20-40 | No | ISA, SIPP | None |
| Barclays Stockbrokers More details | Online: Australia, Austria, Belgium, Canada, Denmark, Finland, France, Germany, Hong Kong, Italy, Netherlands, Norway, Portugal, Singapore, Spain, Sweden, Switzerland, UK, USA Broker-assisted: Japan, Malaysia | Online: min £12.95-17.95 Broker-assisted: min £27.95-100 | Yes | Has ISA and SIPP but only a limited range of international stocks are permitted in an ISA | None |
| Brewin Dolphin and Stocktrade More details | Online: UK Broker-assisted: Australia, Canada, Hong Kong, Indonesia, Japan, Malaysia, New Zealand, Philippines, Poland, Singapore, South Africa, Thailand, USA, Western Europe | Online: min £14.5 Broker-assisted: min £15-65 | No | ISA, SIPP | None |
| Charles Stanley More details | Online: UK Broker-assisted: Australia, Austria, Belgium, Canada, Denmark, Finland, France, Germany, Greece, Holland, Hong Kong, Indonesia, Ireland, Italy, Japan, Korea, Luxembourg, Malaysia, New Zealand, Norway, Philippines, Poland, Portugal, Singapore, South Africa, Spain, Sweden, Switzerland, Thailand, USA | Online: UK £11.5 Broker-assisted: £20-£50 | Yes | ISA, SIPP | None - but minimum trade sizes will need to be £2,500-5,000 to be cost-effective |
| Daniel Stewart More details | Broker-assisted: Australia, Austria, Belgium, Brazil, Canada, Chile, China B, Czech Republic, Denmark, Egypt, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, India, Indonesia, Ireland, Israel, Italy, Japan, Korea, Latvia, Lithuania, Malaysia, Mexico, Netherlands, New Zealand, Norway, Philippines, Poland, Portugal, Singapore, South Africa, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, UK, USA | Broker-assisted: min £52.50 | Yes | ISA, SIPP | None - but minimum trade sizes will need to be £5,000-10,000 to be cost-effective |
| Halifax Share Dealing More details | Online: Belgium, France, Germany, Italy, Netherlands, UK, USA | Online: £11.95 Broker-assisted: £25 | No | ISA, SIPP | None |
| Hargreaves Lansdown More details | Online: Austria, Belgium, Canada, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, UK, USA | Online: £5.95-11.95 Broker-assisted: min £20 | No | ISA, SIPP | None |
| HSBC InvestDirect Plus More details | Online: UK, USA | Online: ~£7.95-25 | Yes | ISA | None |
| iDealing More details | Online: Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, UK, USA | Online: min ~£5-£15 | Yes | ISA, SIPP | None |
| Interactive Brokers More details | Online: Australia, Austria, Belgium, Canada, France, Germany, Hong Kong, India (for NRIs only), Italy, Japan, Mexico, Netherlands, Singapore, Spain, Sweden, Switzerland, UK, USA | Online: min ~£0.5-8 | Yes | SIPP | US$10,000 equivalent |
| Interactive Investor More details | Online: Austria, Belgium, Canada, Denmark, Finland, France, Germany, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, UK, USA | Online: £5-10 | No | ISA, SIPP | None |
| Killik & Co More details | Broker-assisted: Australia, Austria, Belgium, Canada, Denmark, Finland, France, Germany, Greece, Hong Kong, Italy, Japan, Luxembourg, Malaysia, Netherlands, New Zealand, Norway, Portugal, Singapore, South Africa, Spain, Sweden, Switzerland, Thailand, UAE, UK, USA | Broker-assisted: min £30-70 | Yes | ISA, SIPP | None - but minimum trade sizes will need to be £2,500-5,000 to be cost-effective |
| NatWest Stockbrokers More details | Online: Australia, Belgium, Canada, France, Germany, Hong Kong, Ireland, Italy, Netherlands, Singapore, Spain, UK, USA Broker-assisted: Sweden, Switzerland | Online: £12-20 Broker-assisted: min £36-50 | Yes | ISA, SIPP | None |
| Redmayne Bentley More details | Broker-assisted: Australia, Canada, Greece (CFDs only), Hong Kong, Indonesia, Japan, Korea, Malaysia, New Zealand, Philippines, Singapore, South Africa, Taiwan, Thailand, Western Europe, UK, USA | Broker-assisted: UK min £25, international min ~£35-125 | Yes | ISA, SIPP | None |
| Saxo Bank More details | Online: Australia, Austria, Belgium, Canada, Czech Republic, Denmark, Finland, France, Germany, Greece (CFDs only), Hong Kong, Italy, Japan, Netherlands, Norway, Poland, Portugal, Singapore, South Africa, Spain, Sweden, Switzerland, UK, USA | Online: min ~£8-18 | Yes | ISA, SIPP | £2,000 |
| Selftrade More details | Online: Belgium, Canada, France, Germany, Italy, Netherlands, Portugal, Spain, Switzerland, UK, USA | Online: £6-12.5 Broker-assisted: £17.5-40 | No | ISA, SIPP | None |
| Sippdeal More details | Online: Austria, Belgium, Canada, Denmark, Finland, France, Germany, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, UK, USA | Online: £9.95 | No | ISA, SIPP | None |
| Sucden Financial More details | Online: Australia, Austria, Belgium, Finland, France, Germany, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, UK, USA | Online: min ~£15-50 | Yes | SIPP | £5,000 online, £20,000 telephone |
| TD Direct Investing More details | Online: Australia, Belgium, Canada, France, Germany, Hong Kong, Ireland, Italy, Netherlands, Singapore, Spain, UK, USA Broker-assisted: Sweden, Switzerland | Online: £5.95-19.5 Broker-assisted: £45.95-59.5 | Yes | ISA, SIPP | None |
Notes on the UK international stock brokers comparison table
1. Be aware that some international stock brokers will charge low trading fees, but very high currency conversion fees. Make sure you take these extra costs into account – the currency conversion fees are listed in each stock broker’s profile.
2. Most UK international stock brokers will not accept non-resident investors due to UK money laundering regulations, although it’s always worth asking. One exception is TD Direct Investing, both directly and through its Luxembourg subsidiary Internaxx. The international firms Interactive Brokers and Saxo Bank will accept clients of most nationalities, although Saxo Bank will not accept US residents. See the update on UK stock broker accounts for non-residents for more details
3. NatWest Stockbrokers is a ‘white label’ product provided by TD Direct Investing, with slightly different fees. RBS Sharedealing is exactly the same as the NatWest-branded service. Other ‘white label’ UK international stock brokers are generally not included since you should go to the underlying provider for better rates. These include Motley Fool Share Dealing, provided by Halifax, and the building society share dealing services, mostly backed by TD Direct Investing. One possible exception is iWeb Share Dealing, which is owned by Halifax and will deal in the same international stock markets at slightly lower commissions.
4. TD Direct Investing was formerly known as TD Waterhouse – it rebranded in November 2011, but the service is unchanged.
Information in the UK international stock brokers table comes from the stock brokers’ websites and leaflets, conversations with stock broker staff members and conversations with investors who use the services. While I try to ensure it is accurate and up-to-date, I cannot guarantee that. You should always check current terms and conditions before opening an account. If you identify any errors or omissions, please email me using the contact form.